| What did we do today in Algebra? | ||||||||
| Problems? Contact me at home (2445), school (4775 x307) or at DanN@dayton.wednet.edu | ||||||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
1
|
|||||||
| 8/28 | 1 | Coure Introduction | Course Description | ||||
| 8/29 | 2 | Introduction to book and group work | 3rd: Read p. 3 to the middle of four,
two learning team problems. |
||||
| 8/30 | 3 | GS 3,4,7-9 | |||||
| 8/31 | 4 | GS 10,11,13 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
2
|
|||||||
| 9/4 | 5 | Checked back through GS-13, did new graph using all data. | GS 14 - 18 | ||||
| 9/5 | 6 | GS 20 - 26 | |||||
| 9/6 | 7 | SQ 1 - 7 | |||||
| 9/7 | 8 | No new HW Turn in SQ 1 - 7 Monday |
|||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
3
|
9/10 | 9 | SQ 8,9,11-17 | Unit 0 (GS) Team test on Weds. |
|||
| 9/11 | 10 | SQ 19 - 22 | |||||
| 9/12 | 11 | Unit 0 (GS) Team Test | SQ 23-27 | ||||
| 9/13 | 12 | SQ 28 - 35 | |||||
| 9/14 | 13 | SQ 36-41,44 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
4
|
9/17 | 14 | SQ 46 - 54 | ||||
| 9/18 | 15 | SQ: 55, 57 - 64 | |||||
| 9/19 | 16 | SQ 65 - 75 | |||||
| 9/20 | 17 | SQ 76 - 79 | |||||
| 9/21 | 18 | SQ 80 - 84 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
5
|
9/24 | 19 | Continue difference of squares | SQ 86, 87, 89 | |||
| 9/25 | 20 | Presentations on Difference of Squares Project | |||||
| 9/26 | 21 | GM-1 or 2 (Due next Tues.) | |||||
| 9/27 | 22 | KF 1 | |||||
| 9/28 | 23 | KF 4 - 10 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
6
|
10/1 | 24 | KF 11-18 | ||||
| 10/2 | 25 | ||||||
| 10/3 | 26 | KF 19-21,24,26,27 | |||||
| 10/4 | 27 | ||||||
| 10/5 | 28 | 3rd: KF: 28-32 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 7 | 10/8 | 29 | 3rd: KF 28-32,35,37,41 | ||||
| 10/9 | 30 | KF: 45, 42-44 | |||||
| 10/10 | 31 | KF 46 - 54 | |||||
| 10/11 | 32 | KF 55 - 62 | |||||
| 10/12 | 33 | KF 63-68,70 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 8 | 10/15 | 34 | KF 72 77, 82,83 | ||||
| 10/16 | 35 | KF 84-87 | |||||
| 10/17 | 36 | No new HW | |||||
| 10/18 | 37 | KF 88-92 | |||||
| 10/19 | 38 | KF 93-102 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 9 | 10/22 | 39 | KF 103, 105-110,112,113 | ||||
| 10/23 | 40 | No new HW | |||||
| 10/24 | 41 | 3rd: Group posters 117, 120-124 (one
per group) |
|||||
| 10/25 | 42 | 3rd: finish video: Group posters KF
117,120-124 (one per group) |
|||||
| 10/26 | 43 | 3rd: FinishedGroup posters |
|||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 10 | 10/29 | 44 | Begin the Algebra Walk | No new HW | |||
| 10/30 | 45 | Finish Algebra Walk | BC 3-7 | ||||
10/31
|
|||||||
11/1
|
|||||||
| 11/2 | 46 | BC 9-15 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 11 | 11/5 | 47 | Checked over topics in 9-15 | 3rd: In class: BC 16-18 5th: BC - 16-18 |
|||
| 11/6 | 48 | Silent Board games | 3rd: No new HW 5th: BC 19-24 |
||||
| 11/7 | 49 | 3rd: BC 25-30 5th: BC 19,20,23,25,26,29,30 |
|||||
| 11/8 | 50 | 3rd: Veteran's Day assembly |
|||||
| 11/9 | 51 | CH02 (KF) Team test BC 31,33-36 |
|||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 12 | 11/12
|
||||||
| 11/13 | 52 | BC 37,38,39 | |||||
| 11/14 | 53 | 3rd: In class BC 40-44 5th: BC 41,43 |
|||||
| 11/15 | 54 | (add) BC 45-47 |
|||||
| 11/16 | 55 | CH02 (KF) Individual Test BC 48 - 54 |
|||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 13 | 11/19 | 56 | Go over BC 48 with Resource Page BC 55-61 (turn in on Monday 11/26) |
||||
| 11/20 | 57 | BC 64, 66 | |||||
| Thanksgiving Break | |||||||
| Thanksgiving Break | |||||||
| Thanksgiving Break | |||||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 14 | 11/26 | 58 | BC 67 - 71 | ||||
| 11/27 | 59 | Watched 'Burning Candle' video | BC 72 | ||||
| 11/28 | 60 | Follow-up on Burning Candle experiment | BC 73-78 (same paper) | ||||
| 11/29 | 61 | Pass back tests, get a reality check. | |||||
| 11/30 | 62 | More test review | BC 82-88 | ||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 15 | 12/3 | 63 | Went over old tests again, made list of competencies | No new HW | |||
| 12/4 | 64 | CP 2-9 | |||||
| 12/5 | 65 | Worked on Guess/Check tables using spreadsheets | CP 4 - 9 on spreadsheets (due 12/7 CP 15 - 21 (due 12/7, including equation for each) |
||||
| 12/6 | 66 | Used spreadsheets more, turn in CP 15-21 tomorrow. | No new HW | ||||
| 12/7 | 67 | CP 22 - 25 (may submit via e-mail) | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 16 | 12/10 | 68 | Learned to visualize equation solving with cups/pennies | Mini-quiz on CP 22,23 CP 27 - 30 |
|||
| 12/11 | 69 | Short Assessment: Graphing | CP 31-35,38 | ||||
| 12/12 | 70 | CP 39-46,48 | |||||
| 12/13 | 71 | wkst: Practice on Combining Like Terms
and Distributive Property (turn in today) wkst: Practice problems for Ch03 test |
wkst: Practice Combining and CLT wkst: Practice for Ch03 test |
||||
| 12/14 | 72 | Ch03 Test | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 17 | 12/17 | 73 | CP49-55,57-60 | ||||
| 12/18 | 74 | Gold: short class, no HW Red: No class today |
|||||
| 12/19 | 75 | CP 63-67, 69-73 | |||||
| 12/20 | 76 | Add CP 74, then turn in | |||||
| 12/21 | 77 | ||||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 18 | |||||||
| 1/2 | 78 | Reviewed equation solving | CP 75, 78,79, 82,83,85,86 | ||||
| 1/3 | 79 | Showed best work on equations from yesterday's
HW Practiced graphing parabolas |
No new hw | ||||
| 1/4 | 80 | CP 92-95 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 19 | 1/7 | 81 | CP 96-99,101-105,107,109,110 | ||||
| 1/8 | 82 | CP 112-115 | |||||
| 1/9 | 83 | CP 116-122 | |||||
| 1/10 | 84 | Make a list of 10 problems from the CP Unit that seem to represent what we've studied in this unit. | |||||
| 1/11 | 85 | EF 1-5 (done in class) | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 20 | 1/14 | 86 | Review for, then take, CP Unit Team Test | No new HW | |||
| 1/15 | 87 | Went over team test answers, reviewd more | No new HW | ||||
| 1/16 | 88 | Started working on ratios from EF | EF: 7-17 | ||||
| 1/17 | 89 | Ch04 Individual Test (CP) | No new HW | ||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 21 | |||||||
| 1/22 | 90 | Finish up EF 7-17, add EF 18-23 |
|||||
| 1/23 | 91 | EF 24-30 | |||||
| 1/24 | 92 | EF 31-34,36-38,41-43 Red: redo missed probs from CH04 test, due 1/30 |
|||||
| 1/25 | 93 | EF 45, 46a-c,47-53 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 22 | No school: Snow Day | ||||||
| No school: Snow Day | |||||||
| 1/30 | 94 | EF 55-63 Gold: redo missed probs from CH04 test, due 2/1 |
|||||
| 1/31 | 95 | EF 66 - 69 | |||||
| 2/1 | 96 | EF 70,72-80 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 23 | 2/4 | 97 | Introduced gear ratios and turn ratios. | EF 81, 82 Short Quiz tomorrow |
Sample Quiz | ||
| 2/5 | 98 | Short Quiz up to EF 80 | EF 83-89 | ||||
| 2/6 | 99 | EF 93-97,99,104-106 | |||||
| 2/7 | 100 | Estimating Fish Activity | EF 109 - 115 | ||||
| 2/8 | 101 | Worked on EF 116 in class | EF 117-122 | ||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 24 | 2/11 | 102 | Worked more on EF 116, turned in. | EF 123-126 | |||
| 2/12 | 103 | WR1 | |||||
| 2/13 | 104 | Ch05 Team test | WR 3-9 |
||||
| 2/14 | 105 | Practice problems for Ch05 Individual Test | (Keep working on WR 3 - 9) | ||||
| 2/15 | 106 | CH05 Individual test | WR 12,13 | ||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 25 | |||||||
| 2/19 | 107 | WR 14-19 | |||||
| 2/20 | 108 | WR 20 - 27 (Target 21) | |||||
| 2/21 | 109 | WR 30-37 | |||||
| 2/22 | 110 | WR 39-47,49,50 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 26 | |||||||
| 2/26 | 111 | New seating chart | WR 51-55 | ||||
| 2/27 | 112 | WR 57-64,67 | |||||
| 2/28 | 113 | WR 70-80 | |||||
| 2/29 | 114 | WR 81-84,89-94 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 27 | 3/3 | 115 | WR 95-105 | Quiz on WR 1 to 52 tomorrow | |||
| 3/4 | 116 | WR 1-52 Quiz today, more time needed Did not turn in WR 95-105 |
WR 107,108 | ||||
| 3/5 | 117 | Finished quiz |
WR 109, 110 | ||||
| 3/6 | 118 | Began looking at Big Race unit | BR 1-7 | Team Test on WR unit coming up Monday | |||
| 3/7 | 119 | BR 10-16,19 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 28 | 3/10 | 120 | WR Unit Team Test | BR 21-31 | |||
| 3/11 | 121 | Finish up Team test | BR 33-40,44,45 | Ind. Test moved to Thurs. | |||
| 3/12 | 122 | BR 47-50,52-56 | |||||
| 3/13 | 123 | BR 58-61 Ch06 IndividualTest |
|||||
| 3/14 | 124 | BR 64-69 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 29 | 3/17 | 125 | BR 70-73,75-78 | ||||
| 3/18 | 126 | BR 79-89 | |||||
| 3/19 | 127 | Did BR 90 in class | BR 91 | ||||
| 3/20 | 128 | BR 92-95 | |||||
| 3/21 | 129 | BR 98-103 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 30 | 3/24 | 130 | 4th: Reviewed 98-103 | No new HW |
|||
| 3/25 | 131 | AP 1-5,7-9 | |||||
| 3/26 | 132 | Short Quiz: BR 98-103 | AP 11 - 15 | ||||
| 3/27 | 133 | Some: Ambulance Problem | |||||
| 3/28 | 134 | Some: Spray Nozzle Problem | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 31 | 4/7 | 135 | AP 16-23,25 | ||||
| 4/8 | 136 | AP 26-29 | |||||
| 4/9 | 137 | AP 30,32-39 | |||||
| 4/10 | 138 | AP 40-47 | |||||
| 4/11 | 139 | AP 50-54,56 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 32 | 4/14 | 140 | AP 57,58,60,61,63-65 | ||||
| 4/15 | 141 | AP 66 - 72 | |||||
| 4/16 | 142 | Kept working on #72 | |||||
| 4/17 | 143 | ||||||
| 4/18 | 144 | ||||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 33 | 4/21 | 145 | AP 73-72 | ||||
| 4/22 | 146 | AP 79 | |||||
| 4/23 | 147 | AP 82-84,85-90 | |||||
| 4/24 | 148 | AP 91 - 93 |
|||||
| 4/25 | 149 | BP 1- 10 | |||||
Week #
|
Date | Day # | What did we do? | Is there homework? | "Prove-It" Probs | Other Stuff/What's coming up? | |
| 34 | 4/28 | 150 | BP 11-20 | ||||
| 4/29 | 151 | Unit 08 Team Test | BP 24-27 | ||||
| 4/30 | 152 | BP 27-35 | |||||